Author Topic: Quaid-i-Azam Medical College Bahawalpur SECOND MERIT LIST  (Read 6781 times)

Offline iram

  • Editorial board
  • Hero Member
  • *****
  • Posts: 3849
  • My Points +16/-3
  • Gender: Female
Quaid-i-Azam Medical College Bahawalpur SECOND MERIT LIST
« on: June 27, 2009, 02:12:58 PM »
SECOND MERIT LIST
Quaid-i-Azam Medical College (QAMC), Bahawalpur
QUAID-I-AZAM MEDICAL COLLEGE, BAHAWALPUR
( 15th November 2008)
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth    Upgraded From
1    HUDABIA ANWAR    MIAN MUHAMMAD ANWAR    FAISALABAD    876    936    83.4545    3/23/1990    SZMC
2    TAYYEBA IDREES BUTT    MUHAMMAD IDREES BUTT    LAHORE    883    933    83.4545    11/11/1990    SZMC
3    NAZISH ASHRAF    MUHAMMAD ASHRAF TARIQ    MULTAN    855    945    83.4545    7/15/1991    SZMC
4    KIRAN SHABBIR    GHULAM SHABBIR    MUZAFFAR GARH    906    923    83.4455    12/12/1988    SZMC
5    MARYAM YOUNAS    MUHAMMAD YOUNAS    BAHAWALNAGAR    892    929    83.4455    10/6/1989    SZMC
6    ALINA IMTIAZ    IMTIAZ AHMED    LAHORE    934    911    83.4455    3/25/1990    SZMC
7    AYESHA TAHIR    MUHAMMAD TAHIR HANIF    LAHORE    927    914    83.4455    8/23/1990    SZMC
8    SYED HAMMAD HASSAN    SYED SHAKEEL AHMED    LAHORE    899    926    83.4455    10/22/1990    SZMC
9    RABIA HAFEEZ    MUHAMMAD HAFEEZ TAHIR    VEHARI    908    922    83.4364    1/1/1988    SZMC
10    MUHAMMAD HANAN YOUSAF    MUHAMMAD SAEED IQBAL    TOBA TEK SINGH    908    922    83.4364    6/29/1989    SZMC
11    SAIMA ARSHAD    MUHAMMAD ARSHAD    SHEIKHUPURA    824    958    83.4364    1/5/1990    SZMC
12    AEIMAN QAYYUM KHAN    ABDUL QAYYUM KHAN    FAISALABAD    859    943    83.4364    4/15/1990    SZMC
13    ABDULAH USMAN MEHMOOD    MUHAMMAD AFZAL KHAN    LAYYAH    817    961    83.4364    11/7/1991    SZMC
14    FATIMA ZAHIR    ZAHIR AHMED    FAISALABAD    917    918    83.4273    12/10/1988    SZMC
15    SANA ASGHAR    ASGHAR ALI    MULTAN    959    900    83.4273    2/21/1989    SZMC
 
16    IFRAHEEM AKHTAR    CH. MUHAMMAD AKHTAR    SIALKOT    938    909    83.4273    4/11/1989    SZMC
17    MUHAMMAD MASHKOOR ASLAM    MUHAMMAD ASLAM    RAWALPINDI    952    903    83.4273    12/23/1991    SZMC
18    KASHIF AHMAD    MUHAMMAD ISHAQ    MULTAN    863    941    83.4182    7/16/1989    SZMC
19    GHULAM AYUB SABIR    MUSHTAQ AHMAD    PAKPATTAN    884    932    83.4182    8/24/1989    SZMC
20    MAHAM KHALID    MUHAMMAD KHALID IQBAL    LAHORE    851    946    83.4091    6/28/1989    SZMC
21    FARWA SHABBIR    SHABBIR HUSSAIN    ISLAMABAD    900    925    83.4091    2/28/1990    SZMC
22    HARIS RIAZ    MUHAMMAD RIAZ    MULTAN    879    934    83.4091    6/30/1990    SZMC
23    RAMSHA QURESHI    SHOAIB AHMAD QURESHI    BAHAWALPUR    879    934    83.4091    6/2/1992    SZMC
24    MUHAMMAD ATIF RANA    RANA SAFDAR ALI    LAHORE    993    885    83.4000    6/3/1989    SZMC
25    SAIMA NAZIR    CH. NAZIR AHMED    KASUR    925    914    83.3909    5/8/1988    SZMC
26    BEENISH SOHAIL BHUTTA    MUHAMMAD AKRAM SOHAIL BHUTTA    LAHORE    876    935    83.3909    1/7/1989    SZMC
27    SHAJIA RAUF BUTT    ABDUL RAUF BUTT    SHEIKHUPURA    869    938    83.3909    6/1/1989    SZMC
28    HAFIZA MARRIUM ABDUL GHAFFAR    ABDUL GHAFFAR CHAUDHARY    LAHORE    911    920    83.3909    8/12/1989    SZMC
29    MAHAM RIAZ    RIAZ UD DIN    FAISALABAD    785    974    83.3909    4/8/1990    SZMC
30    SADIQA JAMIL    MUHAMMAD JAMIL    LAHORE    883    932    83.3909    7/23/1990    SZMC
31    MUHAMMAD SALEEM    GHULAM RASOOL    FAISALABAD    946    905    83.3909    11/1/1990    SZMC
32    SANA RAUF    ABDUL RAUF    LAHORE    871    937    83.3818    3/9/1990    SZMC
33    MARIA YASIN    DR. MUHAMMAD YASIN    SAHIWAL    836    952    83.3818    5/29/1990    SZMC
34    KOMAL JAVAID    JAVAID MALIK    MULTAN    815    961    83.3818    6/17/1990    SZMC
35    QURAT UL AIN    SYED RIAZ HUSSAIN    LAHORE    852    945    83.3727    7/3/1988    SZMC
36    NAFEESA AZAM    MUHAMMAD AZAM    OKARA    880    933    83.3727    5/24/1989    SZMC
37    SIDRA AZAM    MUHAMMAD AZAM MIRZA    LAHORE    880    933    83.3727    10/11/1989    SZMC
38    ANEEQA SHAHID    SHAHID FAROOQ    OKARA    894    927    83.3727    2/1/1990    SZMC
39    MUHAMMAD ZUBAIR    MUHAMMAD AKRAM    MULTAN    880    933    83.3727    4/1/1990    SZMC
40    NIDA KHURSHID    SH. SAJJAD AHMED    KASUR    894    927    83.3727    5/26/1990    SZMC
41    HARIS YOUNAS    MUHAMMAD YOUNAS    MULTAN    978    891    83.3727    9/12/1990    SZMC
42    TAKREEM RUBAB    JAWAD KAZIM    MUZAFFAR GARH    824    957    83.3727    10/30/1990    SZMC
43    MUHAMMAD RIZWAN GILL    ABDUL RAZZAQ GILL    SAHIWAL    824    957    83.3727    12/25/1990    SZMC
44    FAIZA JAVED    JAVED IQBAL    GUJRANWALA    854    944    83.3636    11/13/1988    SZMC
45    SYED IBRAR HUSSAIN    SYED ARSHAD ASHFAQ    LAHORE    952    902    83.3636    10/20/1989    SZMC
46    TABISH MUNIR AHMAD    MUNIR AHMAD    LAHORE    917    917    83.3636    11/11/1989    SZMC