Author Topic: FIRST MERIT LIST Quaid-i-Azam Medical College Bahawalpur  (Read 16010 times)

Offline iram

  • Editorial board
  • Hero Member
  • *****
  • Posts: 3849
  • My Points +16/-3
  • Gender: Female
FIRST MERIT LIST Quaid-i-Azam Medical College Bahawalpur
« on: June 27, 2009, 02:16:07 PM »
FIRST OPEN MERIT LIST Quaid-i-Azam Medical College (QAMC), Bahawalpur
Issued on October 25, 2008
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
1    HIRA ABDUL JABBAR    ABDUL JABBAR    BAHAWALPUR    929    995    88.6545    8/27/1990
2    BAKHTAWAR ZAMAN SOOMRO    SHAMAS-UZ-ZAMAN SOOMRO    RAHIM YAR KHAN    952    984    88.5818    2/14/1990
3    SANA HAROON    HAROON TAYYAB    BAHAWALPUR    948    979    88.1545    8/24/1989
4    MARYAM ASGHAR    MUHAMMAD ASGHAR    BAHAWALPUR    927    987    88.0909    4/25/1990
5    ABEERA IJAZ    MUHAMMAD IJAZ ALAM    BAHAWALPUR    898    990    87.4909    3/24/1991
6    MUHAMMAD USMAN BAIG    MUHAMMAD ISMAIL    BAHAWALPUR    893    989    87.2909    6/3/1990
7    SHUMAILA NAZ    MUHAMMAD IQBAL    BAHAWALPUR    927    971    87.0727    12/25/1991
8    SARA MAZHAR    SHEIKH MAZHAR IQBAL    BAHAWALPUR    917    975    87.0545    1/3/1990
9    SEEMAL ASLAM    MUHAMMAD ASLAM    BAHAWALPUR    944    962    86.9636    10/20/1991
10    SHAHEERA HUSSAIN    MUHAMMAD HUSSAIN QAISER    BAHAWALPUR    901    976    86.6818    11/11/1991
11    ASMA SHAUKET    RANA SHAUKET ALI    BAHAWALPUR    914    968    86.5273    6/20/1991
12    SAMIA KHAN    MUHAMMAD SANAULLAH KHAN    BAHAWALPUR    973    940    86.3545    9/26/1990
13    ANEELA NAUREEN    HAZOOR UL HAQ    RAHIM YAR KHAN    932    941    85.3000    10/14/1987
14    HIRA IQBAL    CH. MUHAMMAD IQBAL GHULAB    BAHAWALPUR    939    937    85.2364    3/3/1989
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
15    MARIAM YAZDANI    SHAFQAT YAZDANI    BAHAWALPUR    905    949    85.0727    1/3/1990
16    MEMOONA KHAN    RANA ZULFIQAR ALI    BAHAWALPUR    971    920    85.0273    11/19/1990
17    MARIA AKMAL SHEIKH    MUHAMMAD AKMAL KABIR    BAHAWALPUR    971    919    84.9636    8/5/1990
18    ANFAL FIRDOS    NOOR AHMED    BAHAWALPUR    992    908    84.8364    8/20/1989
19    MUHAMMAD EHSAN SUKHERA    MUHAMMAD TUFAIL SUKHERA    BAHAWALPUR    907    942    84.6818    5/24/1990
20    SIDRA AFZAL    MUHAMMAD AFZAL    BAHAWALNAGAR    936    929    84.6455    2/20/1990
21    SABA AKMAL    MUHAMMAD AKMAL KHALID    BAHAWALPUR    903    943    84.6364    3/19/1989
22    ANUM BALOCH    MUHAMMAD AKMAL BALOCH    BAHAWALPUR    863    960    84.6273    3/26/1990
23    KOMAL MUSHTAQ    MUSHTAQ AHMAD    RAHIM YAR KHAN    914    938    84.6182    1/12/1992
24    AEMAN JAVED    JAVED IQBAL    MUZAFFAR GARH    773    998    84.5909    10/14/1991
25    RIDA EHSAN    EHSAN ULLAH WARRAICH    BAHAWALPUR    942    925    84.5545    1/25/1989
26    AMAN-U-ULLAH    ALLAH BAKHSH    MUZAFARGARH    916    936    84.5455    4/20/1990
27    BAKHTAWAR FATIMA    SAGHIR AHMAD    MULTAN    969    913    84.5273    1/1/1991
28    IQRA ZULFIQAR ALI    ZULFIQAR ALI    BAHAWALPUR    857    961    84.5273    11/9/1991
29    SHUMAILA NAZ    AHMAD YAR    LAYYAH    866    957    84.5182    8/6/1989
30    SHOAIB SADIQ    MUHAMMAD SADIQ    BAHAWALPUR    1017    892    84.5000    3/3/1986
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
31    YASIR WAKEEL    WAKEEL KHAN    MUZAFFAR GARH    926    931    84.5000    5/3/1990
32    HAFIZ SHAHID FIAZ    QAZI FIAZ AHMAD    RAJANPUR    921    933    84.4909    4/5/1990
33    UM E AYMEN    SHEIKH GHYAS UL HAQ    MULTAN    930    929    84.4818    12/15/1990
34    AHMED ZEESHAN    MUHAMMAD IBRAHIM   BAHAWALPUR    881    950    84.4818    12/18/1990
35    SADAF AYUB    MUHAMMAD AYUB JAVED    MULTAN    790    989    84.4818    5/7/1991
36    SHOMAILA USMAN    RAO USMAN GHANNI    KHANEWAL    888    947    84.4818    5/5/1992
37    MUHAMMAD ASIF NAWAZ    MUHAMMAD NAWAZ    MUZAFARGARH    899    942    84.4636    3/23/1990
38    SAMIYA MUBASHER    MYBASHER ILYAS    MUZAFFAR GARH    861    958    84.4455    1/11/1991
39    HAFIZ MUHAMMAD FARHAN GAUHAR    MIANUMAR HAYAT ZAFAR    MUZAFARGARH    923    931    84.4182    6/1/1988
40    MUHAMMAD IRFAN    MUMTAZ AHMED    BAHAWALPUR    866    955    84.3909    10/17/1990
41    FAIZA SYED    SYED WASEEM AKHTER    BAHAWALPUR    854    960    84.3818    9/23/1989
42    ASMA WAZIR    WAZIR HUSSAIN    LAYYAH    884    947    84.3727    8/10/1990
43    NASIR AZAM    MUHAMMAD AZAM    RAHIM YAR KHAN    926    929    84.3727    1/1/1991
44    MUHAMMAD ABUBAKR    MUHAMMAD AQEEL    RAHIM YAR KHAN    956    916    84.3636    2/7/1991
45    SANA NASEER    CH. NASEER AHMAD    BAHAWALPUR    956    916    84.3636    12/9/1991
46    MUSTEHSAN ZAMEER    ZAMEER AHMED    MUZAFFAR GARH    867    954    84.3545    3/27/1990
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
47    ARMISH SAEED    SAEED AHMAD KHAN    MULTAN    913    934    84.3364    3/3/1989
48    MUHAMMAD IRFAN MAJEED    ABDUL MAJEED    MUZAFARGARH    913    934    84.3364    11/20/1989
49    ABDUL GABBAR    MUHAMMAD HUSSAIN    D.G. KHAN    927    928    84.3364    4/1/1990
50    MUSA KHAN    ZAHEER KHAN    MULTAN    987    902    84.3182    8/7/1990
51    ZARTASH GILL    EMANUAL GILL    MUZAFFAR GARH    856    958    84.3091    10/22/1989
52    ADIL JALIL LEGHARI    ABID JALIL KHAN LEGHARI    MUZAFFAR GARH    919    931    84.3091    9/1/1990
53    NOREEN FATIMA    ALTAF HUSSAIN    MULTAN    828    970    84.3091    1/20/1991
54    MUHAMMAD MASAB HASHMI    FARRUKH MEHMOOD HASHMI    BAHAWALPUR    884    946    84.3091    8/19/1991
55    SABEELA SHEEREEN    MUHAMMAD AFZAL AZHAR    MULTAN    900    939    84.3000    3/23/1993
56    QURRAT-UL-AIN ASLAM    RANA MUHAMMAD ASLAM KHAN    MUZAFFARGARH    867    953    84.2909    7/27/1990
57    UMBER AROOJ TAHIR    MUHAMMAD TAHIR    VEHARI    911    934    84.2818    9/1/1989
58    MUHAMMAD ISHAQ    FAQEER MUHAMMAD    MUZAFFAR GARH    920    930    84.2727    2/9/1991
59    SUMAIRA MAQSOOD    MAQSOOD ALI    BAHAWALPUR    943    920    84.2636    3/5/1988
60    MUHAMMAD AMIR RAMZAN    MUHAMMAD RAMZAN    BAHAWAL NAGAR    924    928    84.2545    9/23/1991
61    SEHAR JAN    JAN MUHAMMAD    D.G. KHAN    891    942    84.2455    3/10/1989
62    SHAMIN KHAN    MIRZA MEHMOOD SALAH UDDIN    D G KHAN    905    936    84.2455    6/16/1991
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
63    SAMANA ASLAM    MUHAMMAD ASLAM CHATTHA    MULTAN    928    926    84.2364    10/4/1989
64    MADEEHA RASHEED    ABDUL RASHEED    MULTAN    844    962    84.2364    8/20/1990
65    GHULAM ABBAS    GHULAM QASIM    MUZAFFAR GARH    956    914    84.2364    6/26/1991
66    MUHAMMAD ISHFAQ UL HAQ    MUHAMMAD SADIQ    RAHIM YAR KHAN    883    945    84.2182    6/7/1990
67    AZIB ILYAS    MUHAMMAD ILYAS    RAHIM YAR KHAN    864    953    84.2091    3/26/1991
68    MUHAMMAD USAMA SHAKIR    MUHAMMAD SHAKIR    RAJANPUR    865    952    84.1727    8/27/1992
69    MARRIAM FATIMA    MUHAMMAD MUNIR AKHTAR    BAHAWALPUR    839    963    84.1636    4/21/1991
70    MUHAMMAD SHAHZEB ASGHAR    MUHAMMAD ASGHAR    MULTAN    885    943    84.1455    4/9/1990
71    FAREEHA RAFIQ    RAFIQ AHMED MALIK    MULTAN    899    937    84.1455    1/1/1992
72    MARIA MUMTAZ    MUHAMMAD MUMTAZ    MUZAFFAR GARH    887    942    84.1364    12/12/1989
73    BENISH UMAR    UMAR DARAZ RAJA    MULTAN    866    951    84.1364    8/14/1991
74    AQSA SHOUKAT    SHOUKAT HUSSAIN ZAHID    R.Y.KHAN    924    926    84.1273    10/2/1989
75    RASHID IQBAL    KARAMAT ALI    KHANEWAL    912    931    84.1182    12/9/1989
76    RABIA YOUSAF    MUHAMMAD YOUSAF    LODHRAN    914    930    84.1091    8/8/1992
77    ALIZA AZHAR    AZHAR HUSSAIN    MULTAN    902    935    84.1000    9/18/1991
78    RAFIA NASEEM    MUHAMMAD NASEEM ALAM    MULTAN    911    931    84.0909    7/8/1991
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
79    MUHAMMAD BASIT HAYAT    MUHAMMAD ZAMAN    LAYYAH    908    932    84.0727    2/7/1990
80    ALVINA RAZA    MUHAMMAD RAZAULLAH KHAN    DG KHAN    875    946    84.0636    6/20/1990
81    MUHAMMAD ARIF    ABDUL HAMEED    MUZAFFAR GARH    917    928    84.0636    7/4/1990
82    SAIRA NADEEM    MUHAMMAD ASLAM NADEEM    KHENEWAL    940    918    84.0545    1/9/1989
83    IQRA KHALID    ABDUL KHALID BAIG    LAYYAH    933    921    84.0545    9/3/1991
84    AAQIB JAVED    MUHAMMAD ASLAM    D.G. KHAN    800    978    84.0545    2/15/1992
85    TAYABA SHAHID    SABIR HUSSAIN SHAHID    MULTAN    911    930    84.0273    1/8/1990
86    ZAHRA RIAZ    MUHAMMAD RIAZ SHAD    BAHAWALPUR    857    953    84.0182    12/10/1990
87    HAFIZ MUHAMMAD KASHIF    GHULAM RASOOL    RAHIM YAR KHAN    873    946    84.0091    4/12/1988
88    MUHAMMAD HABIB ULLAH TARIQ    MUHAMMAD TARIQ    KHANEWAL    915    928    84.0091    3/23/1990
89    MUHAMMAD IKRAM    MUHAMMAD AKBAR    MUZAFFAR GARH    880    943    84.0091    4/10/1991
90    ABDUL WAHAB SHAH    SYED JAWAD HUSSAIN SHAH    MULTAN    980    900    84.0000    2/28/1991
91    AATIRA KHALID    KHALID HAFEEZ KHAN    MULTAN    914    928    83.9818    5/27/1989
92    SUNDAS FATIMA    CH. MUHAMMAD ARSHAD    MULTAN    895    936    83.9727    8/5/1988
93    NOVARA FATIMA    MUHAMMAD ASHIQ    BAHAWALPUR    944    915    83.9727    8/18/1989
94    SANA YAQOOB    MUHAMMAD YAQOOB ATHER    LAYYAH    897    935    83.9636    5/13/1988
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
95    MUHAMMAD KHIZER HAYAT    MUHAMMAD NAWAZ    MUZAFARGARH    890    938    83.9636    1/5/1991
96    MUHAMMAD WASIF    SHABIR HUSSAIN    BAHAWALNAGAR    908    930    83.9455    2/25/1990
97    NAYAB FATIMA    MUHAMMAD HANIF    BAHAWALPUR    952    911    83.9364    2/19/1991
98    HIRA MUNIR    MUNIR AHMAD ZAFAR    BAHAWALPUR    975    901    83.9273    11/29/1989
99    NAMRA KHAN    MUHAMMAD ISMAIL KHAN    RAHIM YAR KHAN    968    904    83.9273    3/5/1990
100    FAIZA MUSHTAQ    MUSHTAQ AHMAD    FAISALABAD    947    913    83.9273    5/12/1990
101    JAVED IQBAL MALIK    MUHAMMAD IQBAL MALIK    MUZAFFARGARH    920    924    83.8909    8/14/1991
102    ARSLAN SALEEM    SHEIKH MUHAMMAD SALEEM    MULTAN    859    950    83.8818    3/2/1990
103    MEHWISH MANZOOR    MANZOOR HUSSAIN    LAHORE    959    907    83.8727    5/20/1989
104    MARYIAM ALI WAHLA    LIAQAT ALI WAHLA    NAROWAL    889    937    83.8727    7/18/1991
105    AYESHA ALTAF    ALTAF HUSSAIN    MULTAN    884    939    83.8636    2/28/1990
106    SANA KHALID    MUHAMMAD KHALID    D.G. KHAN    921    923    83.8545    1/6/1991
107    NIMRA SHAFIQ    SHAFIQ GARH    MUZAFAR GHAR    900    932    83.8545    6/28/1993
108    NABILA NAZ    ABDUL GHAFFAR    MULTAN    925    921    83.8364    11/16/1989
109    MUHAMMAD BILAL TAHIR    KAUSER ALI TAHIR    MULTAN    875    942    83.8091    11/11/1989
110    HAFIZ M. FAWAD BILAL    GHULAM MURTAZA CHISHTI    MULTAN    905    929    83.8000    1/15/1987
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
111    MUHAMMAD ABUBAKR DASTGIR    GHULAM DASTGIR    KHANEWAL    891    935    83.8000    2/10/1990
112    SANA SHAMSHAD    SYED SHAMSHAD UL HAQ    MULTAN    905    929    83.8000    4/21/1990
113    HIRA MALIK    HUHAMMAD SIDDIQUE MALIK    MULTAN    825    963    83.7818    11/25/1991
114    SHAHID ALYAS    MUHAMMAD AMEEN    LAYYAH    890    935    83.7727    12/5/1990
115    ZAHIDA SAEED    SAEED BIN SADIQ    MULTAN    934    916    83.7636    7/14/1990
116    TEHREEMA KHAN    KHALIL AHMAD KHAN    BAHAWALPUR    885    937    83.7636    1/25/1992
117    KHADIJA TANVEER    TANVEER MUHAMMAD KHAN    MULTAN    859    948    83.7545    7/29/1990
118    MUHAMMAD TALHA TARIQ    TARIQ IJAZ    MULTAN    924    920    83.7455    10/19/1989
119    MUHAMMAD IRFAN BHATTI    ASHIQ HUSSAIN BHATTI    D.G. KHAN    882    938    83.7455    6/20/1990
120    SALMAN SADDIQUE    GHULAM MUSTAFA    BAHAWAL NAGAR    875    941    83.7455    11/13/1990
121    MUHAMMAD IMRAN    MUHAMMAD YAQOOB    VEHARI    944    911    83.7182    8/14/1987
122    MUHAMMAD ALI AASIL    MIAN MUNIR AHMAD SHAMI    MULTAN    846    953    83.7182    8/5/1991
123    BISMA SAFDAR    MALIK MUHAMMAD SAFDAR    KHANEWAL    927    918    83.7000    9/18/1990
124    NABGHA KHAN RANA    RANA ISRAR AHMED KHAN    TOBA TEK SINGH    950    908    83.6909    12/14/1989
125    SAFDAR HUSSAIN    MEERO KHAN    RAJANPUR    959    904    83.6818    11/1/1988
126    FIZA SHAMSHEER MUGHAL    MUHAMMAD BUKSH MUGHAL    RAHIM YAR KHAN    938    913    83.6818    12/7/1991
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
127    MUHAMMAD AFAQ SHAH    BASHEIR AHMED SHAH   RAHIM YAR KHAN    926    918    83.6727    3/7/1989
128    IMRAN MEHDI HAIDRY    GUL ZAMAN HAIDRY    RAWALPINDI    933    915    83.6727    5/5/1991
129    FAKHAR ABBAS    ASHIQ HUSSAIN    RAJANPUR    921    920    83.6636    4/10/1988
130    AIZAH TASSADAQ    TASSADAQ HUSSAIN    SIALKOT    886    935    83.6636    12/3/1988
131    SAIRA SALEEM    MUHAMMAD SALEEM    KHUSHAB    907    926    83.6636    7/21/1989
132    FARIHA TAHIR    ABDUL SAMI TAHIR    JHANG    928    917    83.6636    10/31/1989
133    RABIA BILAL    KHALID BILAL A. KHAN    FAISALABAD    907    926    83.6636    9/27/1990
134    NIDA SALEEM    M SALEEM SHAHID    ISLAMABAD    956    905    83.6636    11/16/1990
135    SAJJAD HUSSAIN    ELAHI BUKHSH    MUZAFFAR GARH    879    938    83.6636    1/1/1991
136    IJAZ AHMED    AHMED YAR    MUZAFFAR GARH    860    946    83.6545    4/15/1990
137    USMAN MUNIR    MUNIR AHMED MUNIR    LAHORE    902    928    83.6545    9/1/1990
138    SADIA AMIR    CH. AMIR UD DIN    LAHORE    876    939    83.6455    7/15/1989
139    NAYAB IJAZ    MIAN MUHAMMAD IJAZ IQBAL    LAHORE    918    921    83.6455    9/8/1989
140    SANA SHAHZAD    MUHAMMAD SHAHZAD ALAM    FAISALABAD    939    912    83.6455    3/19/1990
141    AMMARA SARDAR    SARDAR AHMAD    GUJRANWALA    876    939    83.6455    4/3/1990
142    RAZIA RIAZ    MUHAMMAD RIAZ    VEHARI    911    924    83.6455    1/12/1991
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
143    ANUM YOUSAF    MUHAMMAD YOUSAF    LAHORE    876    939    83.6455    11/30/1991
144    MUHAMMAD SHEHBAZ    MUHAMMAD FIAZ    GUJRAT    1004    884    83.6364    12/24/1987
145    AYESHA AMJID    MUHAMMAD AMJID    LAHORE    878    938    83.6364    4/27/1989
146    FARAH NAZ    SHOUKAT ALI    LAHORE    864    944    83.6364    5/24/1989
147    AAISHAH RIAZ    MUHAMMAD HANIF KHATTAK    ATTOCK    941    911    83.6364    9/22/1989
148    RABIA JAVED    JAVED IQBAL    LAHORE    885    935    83.6364    12/23/1989
149    HASSAN PARVEZ    PARVEZ AHMAD    GUJRAT    899    929    83.6364    9/18/1990
150    ANUM HANEEF    MUHAMMAD HANEEF    OKARA    829    959    83.6364    7/14/1991
151    SYED MUHAMMAD TALHA BHUKHARI    SYED IFTIKHAR ALI BUKHARI    MUZAFFAR GARH    843    953    83.6364    9/14/1991
152    SUMARA IQBAL    MUHAMMAD IQBAL    SARGODHA    908    925    83.6273    4/1/1987
153    RUKHSANA ILYAS    MUHAMMAD ILYAS    RAHIM YAR KHAN    915    922    83.6273    4/14/1989
154    MUBARIKA    NASEER AHMED    LAHORE    887    934    83.6273    7/17/1989
155    NAEEM SARWAR    GHULAM SARWAR SIDDIQI    R.Y.KHAN    761    988    83.6273    3/23/1991
156    MUHAMMAD WAQAS    FIAZ AHMAD    TOBA TEK SINGH    910    924    83.6182    2/4/1989
157    MUHAMMAD SHAHZEB ASLAM    MUHAMMAD ASLAM QURESHI    JHANG    896    930    83.6182    6/5/1989
158    MUHAMMAD FARHAN ASHRAF    MUHAMMAD ASHRAF    KASUR    903    927    83.6182    7/7/1990
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
159    SUNDAS HUSSAIN    RIFFAT HUSSAIN    R.Y.KHAN    938    912    83.6182    8/17/1990
160    MEHAK PIRZADA    TARIQ MEHMOOD SHAH PIRZADA    LAHORE    1001    885    83.6182    9/4/1990
161    SHAGUFTA NAZ    MUHAMMAD ANWER    TOBA TEK SINGH    870    941    83.6091    11/13/1989
162    ZONA TAHIR    TAHIR SHARIF MALIK    RAWALPINDI    975    896    83.6091    4/4/1990
163    AMBER MAHMOOD    RASHID MAHMOOD    LAHORE    877    938    83.6091    7/11/1990
164    JUNAID BASHIR    BASHIR AHMED    LAYYAH    870    941    83.6091    8/9/1990
165    SYEDA FARINA    SYED ASBAQ AHMED    FAISALABAD    912    923    83.6091    12/9/1990
166    HINA SAJID    SAJID FAROOQ    RAHIM YAR KHAN    884    935    83.6091    6/1/1991
167    UMBER IFTIKHAR    IFTIKHAR AHMAD MALIK    LAHORE    877    938    83.6091    7/11/1991
168    MUHAMMAD FAHEEM KAUSAR    MUHAMMAD AZAD KHAN    ATTOCK    900    928    83.6000    3/31/1988
169    NAZIA NAZIR    NAZIR AHMAD    LAHORE    907    925    83.6000    1/30/1989
170    MUHAMMAD SHAFIQ    GHULAM ABBAS    MUZAFFAR GARH    886    934    83.6000    3/13/1989
171    NAZIM MEHMOOD MINHAS    MEHMOOD AHMED    LAHORE    879    937    83.6000    3/14/1989
172    IQRA TAHREEM    GHULAM MUSTAFA JAHAHGIR    MULTAN    893    931    83.6000    1/1/1990
173    HAFIZ MUHAMMAD AHMAD    HAQ NAWAZ SAQIB    RAHIM YAR KHAN    872    940    83.6000    6/10/1990
174    MUHAMMAD ASIF SHAH    SAJJAD HUSSAIN SHAH    MUZAFARGARH    893    931    83.6000    11/15/1990
 
175    FARINA TARIQ    TARIQ MAHMOOD       MULTAN    879    937    83.6000    2/10/1991
176    SHABANA ABBAS    ABBAS HUSSAIN       MUZAFFAR GARH    916    921    83.5909    5/1/1987
177    MUHAMMAD SAQLAIN    MUHAMMAD IBRAHIM       JHANG    909    924    83.5909    5/20/1990
178    ANUM NADIR    NADIR HANIF       LAHORE    874    939    83.5909    5/15/1991
179    ASAD IQBAL DANISH    MUHAMMAD ASHRAF       SARGODHA    969    898    83.5727    1/2/1988
180    RABIA WAHEED    ABDUL WAHEED       LAHORE    850    949    83.5727    10/4/1988
181    AMBRINA SAJJAD    SAJJAD ASGHAR       GUJRANWALA    906    925    83.5727    12/25/1988
182    AAMIR MAJEED    ABDUL MAJEED       D.G.KHAN    920    919    83.5727    1/2/1989
183    SANA NAZEEF    NAZEEF NASIR NAWAZ       FAISALABAD    941    910    83.5727    7/1/1989
184    SHAISTA NAZIR    NAZIR AHMAD SHAHID       TOBA TEK SINGH    878    937    83.5727    1/20/1990
185    ZAFAR IQBAL SAJID    BARKAT ALI       LAYYAH    885    934    83.5727    9/9/1991
186    AMBREEN AKRAM    MUHAMMAD AKRAM       LAHORE    873    939    83.5636    3/5/1988
187    ANUM JAVAID    JAVAID IQBAL       RAWALPINDI    908    924    83.5636    9/7/1989
188    HINA JAVED    JAVED IQBAL       KHANEWAL    845    951    83.5636    9/17/1989
189    MAHA FAIZ    FAIZ RASUL       NAROWAL    887    933    83.5636    10/4/1990
190    MUHAMMAD DARWAISH    FIDA HUSSAIN       RAHIM YAR KHAN    931    914    83.5545    5/12/1988
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
191    ALIA NAUSHER    NAUSHER ALI    FAISALABAD    896    929    83.5545    5/30/1989
192    AIMEN SHAHID    SHAHID NASEEM    LAHORE    882    935    83.5545    7/14/1989
193    MUHAMMAD MOHSIN CHISHTI    MUHAMMAD ZULFIQAR CHISHTI    JHANG    854    947    83.5545    11/18/1989
194    MUBBARAK ALI    MUHAMMAD AKRAM    MULTAN    910    923    83.5545    2/1/1990
195    MUHAMMAD KAMRAN KHAN    MUHAMMAD HANIF    KHANEWAL    910    923    83.5545    12/27/1990
196    AFTAB RAHEEM    ABDUL RAHEEM    RAJANPUR    952    905    83.5545    6/1/1992
197    NUMRAH LIAQUAT    AMIR LIAQUAT ALI    RAWALPINDI    926    916    83.5455    3/3/1990
198    ANAM YOUNAS    MUHAMMAD YOUNAS    NAROWAL    905    925    83.5455    8/8/1990
199    SIDRA MAQSOOD    MAQSOOD AHMED    FAISALABAD    835    955    83.5455    8/28/1990
200    ASMA AHMED    KHALIL AHMED KHAN    MUZAFFAR GARH    863    943    83.5455    11/20/1990
201    ZARGHAM UR REHMAN    MASAHIED UR REHMAN    BAHAWALPUR    893    930    83.5364    2/7/1988
202    SABA JAVED    JAVED IQBAL    LODHRAN    928    915    83.5364    12/14/1988
203    MAAZ BARLAS    MUHAMMAD WASIM BARLAS    JHELUM    907    924    83.5364    5/7/1989
204    WAQAS AHMED CHAUHDARY    MUSHTAQ AHMAD    LAHORE    921    918    83.5364    1/31/1990
205    MADIHA AFZAL    MUHAMMAD AFZAL    VEHARI    914    921    83.5364    8/7/1990
206    SHAKIR HUSSAIN    SADIQ MUHAMMAD    MUZAFFAR GARH    809    966    83.5364    3/17/1992
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
207    YASMEEN JAMSHAID    JAMSHAID AKHTAR    BAHAWALPUR    986    890    83.5273    11/6/1988
208    SARAH MUSHABBAR    SYED MUHAMMAD MUSHABBAR HUSSAIN    ATTOCK    916    920    83.5273    5/13/1990
209    IQRA AAMIR    MUHAMMAD AAMIR    LAHORE    909    923    83.5273    8/18/1990
210    MURTAZA MANSOOR    MANSOOR HUSSAIN BAKHTIARI    LAHORE    881    935    83.5273    11/25/1990
211    AHMAD ABDULLAH    MUSHTAQ AHMAD    SHEIKHPURA    932    913    83.5182    10/24/1990
212    NAEEM ABBAS    MUKHTIAR HUSSAIN    LAYYAH    827    958    83.5182    1/3/1991
213    MUDDASSIR ZAFAR    ZAFAR ULLAH SHEIKH    SIALKOT    899    927    83.5091    4/4/1989
214    NADIA SAHER    BASHIR AHMAD    SAHIWAL    899    927    83.5091    6/25/1989
215    RIDA IMRAN    IMRAN ZIA    SAHIWAL    885    933    83.5091    8/1/1989
216    HARRIS FAYYAZ    FAYYAZ HUSSAIN    RAHIM YAR KHAN    892    930    83.5091    8/22/1989
217    AYESHA NASEEM    NASEEM AHMED    LAHORE    878    936    83.5091    12/23/1989
218    MISBAH MANZOOR    MUHAMMAD MANZOOR HUSSAIN    JHANG    943    908    83.5000    6/6/1986
219    FATIMA WAJID CHEEMA    WAJID HUSSAIN CHEEMA    GUJRANWALA    880    935    83.5000    6/4/1989
220    OWAIS AHMAD    MANZOOR AHMAD    D.G. KHAN    950    905    83.5000    12/10/1989
221    AMBER SULTAN    SULTAN MAHMOOD KHAN    LAYYAH    845    950    83.5000    11/28/1990
222    IRAM AFSANA    RANA MANZOOR AHMED    GUJRANWALA    826    958    83.4909    7/8/1988
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
223    MUHAMMAD AAMIR MIRAJ    MIRAJ DIN    SHEIKHUPURA    847    949    83.4909    12/30/1989
224    AMBER CHAUDHARY    AFTAB AHMAD CHAUDHURY    LAHORE    980    892    83.4909    2/13/1990
225    ZIRWAH SAEED    MUHAMMAD SAEED UL HAQ    LAHORE    840    952    83.4909    7/27/1990
226    SAMEN FATIMA    MUHAMMAD SIDDIQUE    FAISALABAD    833    955    83.4909    8/25/1990
227    MADEEHA GHAFOOR    GHAFOOR AHMED    NAROWAL    912    921    83.4818    4/24/1988
228    AYESHA TARIQ    MUHAMMAD TARIQ    BAHAWALPUR    940    909    83.4818    5/30/1988
229    FARKHANDA YASMIN    ALTAF-UR-REHMAN    ATTOCK    933    912    83.4818    1/22/1989
230    RAYA NASIR ABBASI    NASIR ABBASI    ISLAMABAD    905    924    83.4818    3/26/1989
231    FAIZA SHAMI    MALKIAT ALI    BAHAWALPUR    842    951    83.4818    4/15/1989
232    ZAINAB JAVED    ARSHAD JAVED CH    GUJRANWALA    926    915    83.4818    6/15/1989
233    MUHAMMAD BABAR KHAN    MUHAMMAD AJMAL KHAN    BAHAWALNAGAR    926    915    83.4818    10/30/1990
234    MUHAMMDA MOHSIN    AISH MUHAMMAD    LODHRAN    870    939    83.4818    3/8/1992
235    ZEESHAN JAMIL    MUHAMMAD JAMIL AKHTAR    BAHAWALPUR    828    957    83.4818    9/6/1992
236    ANUM DANISH    KAMRAN DANISH    RAHIM YAR KHAN    886    932    83.4727    11/26/1988
237    ALI RAZA    BAQAR HUSSAIN    SIALKOT    935    911    83.4727    9/1/1989
238    KHADIJA ZAFAR    MUHAMMAD ZAFARYAB    VEHARI    865    941    83.4727    12/11/1989
 
Sr.#    Name    Father's Name    Domicile    Entry Test Marks    F.Sc. Marks    Percentage    Date of Birth
239    MUHAMMAD SAJJAD    MUHAMMAD RAFIQUE    MUZAFFAR GARH    830    956    83.4727    9/8/1990
